Product Database

Fast access to technical data, specifications and product documents – with search, filtering and downloadable data sheets.

The Product Information Center gives you fast, centralized access to technical information on A.A.H. Plast products. Here you can find products, review engineering data, filter by a range of properties and download technical data sheets and relevant documents.

✔ Engineering data tables
✔ Filtering by dimensions and product properties
✔ Downloadable technical data sheets
✔ Professional, up-to-date information
✔ Fast and efficient search

If you haven't found the right product or need professional advice, our team of engineers and specialists will be happy to help you choose the best solution for your project.

Need more information or professional advice? Contact us and we'll be glad to help.

Contact Us

Product Database

Choose a product group to open its size table.

Material
PE-100
Color
Black
Standards
ISO 4427-2 / IS 4427
Rod length Pressure class PN Diameter
Art. No.▲ SDR ▲ PN [bar] ▲ d1 [mm] ▲ Wall (e) [mm] ▲ Weight [kg/m] ▲ Data sheet
7516 11 16 75 6.8 1.48 Download
7512 13.6 12.5 75 5.6 1.24 Download
7510 17 10 75 4.5 1.02 Download
9016 11 16 90 8.2 2.15 Download
9012 13.6 12.5 90 6.7 1.8 Download
9010 17 10 90 5.4 1.47 Download
11016 11 16 110 10 3.2 Download
11012 13.6 12.5 110 8.1 2.66 Download
11010 17 10 110 6.6 2.2 Download
1106 26 6 110 4.2 1.44 Download
16016 11 16 160 14.6 6.74 Download
16012 13.6 12.5 160 11.8 5.59 Download
16010 17 10 160 9.5 4.59 Download
1608 21 8 160 7.7 3.76 Download
1606 26 6 160 6.2 3.05 Download
20016 11 16 200 18.2 10.62 Download
20012 13.6 12.5 200 14.7 8.68 Download
20010 17 10 200 11.9 7.13 Download
2008 21 8 200 9.6 5.88 Download
2006 26 6 200 7.7 4.47 Download
22516 11 16 225 20.5 13.32 Download
22512 13.6 12.5 225 16.6 11.02 Download
22510 17 10 225 13.4 9.08 Download
2258 21 8 225 10.8 7.36 Download
25016 11 16 250 22.7 16.4 Download
25012 13.6 12.5 250 18.4 13.53 Download
25010 17 10 250 14.8 11.09 Download
2508 21 8 250 11.9 9.05 Download
28016 11 16 280 25.4 20.6 Download
28012 13.6 12.5 280 20.6 16.98 Download
28010 17 10 280 16.6 13.98 Download
2808 21 8 280 13.4 11.38 Download
31516 11 16 315 28.6 26.1 Download
31512 13.6 12.5 315 23.2 21.65 Download
31510 17 10 315 18.7 17.64 Download
3158 21 8 315 15 14.35 Download
75166 11 16 75 6.8 1.48 Download
75126 13.6 12.5 75 5.6 1.24 Download
75106 17 10 75 4.5 1.02 Download
90166 11 16 90 8.2 2.15 Download
90126 13.6 12.5 90 6.7 1.8 Download
90106 17 10 90 5.4 1.47 Download
110166 11 16 110 10 3.2 Download
110126 13.6 12.5 110 8.1 2.66 Download
110106 17 10 110 6.6 2.2 Download
11066 26 6 110 4.2 1.44 Download
160166 11 16 160 14.6 6.74 Download
160126 13.6 12.5 160 11.8 5.59 Download
160106 17 10 160 9.5 4.59 Download
16086 21 8 160 7.7 3.76 Download
16066 26 6 160 6.2 3.05 Download
200166 11 16 200 18.2 10.62 Download
200126 13.6 12.5 200 14.7 8.68 Download
200106 17 10 200 11.9 7.13 Download
20086 21 8 200 9.6 5.88 Download
20066 26 6 200 7.7 4.47 Download
225166 11 16 225 20.5 13.32 Download
225126 13.6 12.5 225 16.6 11.02 Download
225106 17 10 225 13.4 9.08 Download
22586 21 8 225 10.8 7.36 Download
250166 11 16 250 22.7 16.4 Download
250126 13.6 12.5 250 18.4 13.53 Download
250106 17 10 250 14.8 11.09 Download
25086 21 8 250 11.9 9.05 Download
280166 11 16 280 25.4 20.6 Download
280126 13.6 12.5 280 20.6 16.98 Download
280106 17 10 280 16.6 13.98 Download
28086 21 8 280 13.4 11.38 Download
315166 11 16 315 28.6 26.1 Download
315126 13.6 12.5 315 23.2 21.65 Download
315106 17 10 315 18.7 17.64 Download
31586 21 8 315 15 14.35 Download

Click a column heading to sort.

Do you want to talk to us?
Scan the code